Men's Open

Western Province Amateur Qualification

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-15Jayden SchaperEbotse Golf Club69 66 68 70 273
2-11Yurav PremlallGlendower Golf Club67 68 71 71 277
3-10Gerlou RouxBellville Golf Club74 67 70 67 278
T4-8Jordan DuminyPinnacle Point Golf Club72 67 70 71 280
T4-8Christiaan BurkeBloemfontein Golf Club72 71 70 67 280
6-7Keagan ThomasPearl Valley Golf Estate72 71 68 70 281
7-6LB BoshoffTheewaterskloof Golf Club70 69 69 74 282
T8-5Martin VorsterPinnacle Point Golf Club74 69 71 69 283
T8-5Casey JarvisState Mines Country Club68 70 70 75 283
T10-4Brandon GildenhuysGlendower Golf Club72 74 74 64 284
T10-4Kyle de BeerPort Elizabeth Golf Club71 71 71 71 284
12-3Luca FilippiMilnerton Golf Club71 70 68 76 285
13-1Francois van der WaltIrene Country Club73 64 72 78 287
140Christopher LongBryanston Country Club69 70 74 75 288
T15+1Gregory MckayMount Edgecombe CC74 70 72 73 289
T15+1Christo Lamprecht JnrPinnacle Point Golf Club75 70 71 73 289
T17+3Calvin FerreiraCenturion Country Club75 75 70 71 291
T17+3Samuel SimpsonBellville Golf Club77 75 69 70 291
T19+4Phillip SwanepoelDe Zalze Golf Club75 70 73 74 292
T19+4Karabo MokoenaModderfontein Golf Club74 70 74 74 292
T19+4Daniel CronjePaarl Golf Club75 70 71 76 292
T19+4Siyanda MwandlaMount Edgecombe CC77 72 68 75 292
T19+4Dandre SpiesAtlantic Beach Links73 70 74 75 292
T24+5Louis Le GrangeDurbanville Golf Club80 65 73 75 293
T24+5Altin van der MerweHumewood Golf Club75 76 69 73 293
T26+7Ivan VersterPinnacle Point Golf Club72 72 78 73 295
T26+7Philip TabererErinvale Golf Club74 71 76 74 295
T26+7Matthew CooperClovelly Country Club74 74 75 72 295
T29+8Donovan LiddicoatStrand Golf Club73 75 70 78 296
T29+8Therion NelBloemfontein Golf Club76 77 73 70 296
T29+8Ryan van der KlisDainfern Country Club73 74 74 75 296
T29+8Sean CronjeDurbanville Golf Club70 82 74 70 296
33+9Pierre PellegrinBellville Golf Club75 74 72 76 297
34+10Oswin SchlenkrichQueenstown Golf Club77 73 74 74 298
T35+11Jules HelaryRoyal Johannesburg77 72 75 75 299
T35+11Ayden SengerDurbanville Golf Club73 71 74 81 299
T35+11Brendan ElsBellville Golf Club77 69 82 71 299
T38+12Freddie SpencerSteenberg Golf Club75 72 78 75 300
T38+12Chris WicksDurbanville Golf Club71 76 77 76 300
T38+12Aran SinclairBellville Golf Club72 77 75 76 300
41+14Connor de GrooteDurbanville Golf Club73 76 79 74 302
T42+15Alistair SnowdonRondebosch Golf Club75 74 78 76 303
T42+15Adam BreenCountry Club Johannesburg80 73 76 74 303
T42+15Matthew McCarthyBellville Golf Club78 75 72 78 303
T45+16Sean HowellDurbanville Golf Club76 77 74 77 304
T45+16Elmo BarnardStrand Golf Club76 78 79 71 304
47+17Joshua WieseDurbanville Golf Club76 77 75 77 305
T48+18Brandon Weir JnrEagle Canyon77 73 81 75 306
T48+18Travis ProcterDurbanville Golf Club79 70 74 83 306
T48+18Jack BuchananAtlantic Beach Links79 73 78 76 306
51+21Kyran HawkinsWestlake Golf Club74 77 79 79 309
T52+23Steven le RouxWanderers Golf Club73 76 82 80 311
T52+23Heinrich AppelDurbanville Golf Club75 78 82 76 311
T52+23Dylan UnderwoodKloof Country Club81 71 81 78 311
55+24Alan ButtleBryanston Country Club78 74 80 80 312
56+25Dean Robert PilkingtonBellville Golf Club73 73 86 81 313
57+26Luke PienaarErinvale Golf Club78 75 80 81 314
58+28Carlos LosperBellville Golf Club77 77 79 83 316
59+29Gerard MoodleyRuimsig Country Club77 76 82 82 317
60-Weyers Janse van RensburgWestlake Golf Club71 78 77 WD226
61-Luke WoodsSteenberg Golf Club84 70 80 DQN234
T62-Guillaume BernierRoyal Johannesburg78 77 MC MC155
T62-Dil ThomasBellville Golf Club83 72 MC MC155
T62-Francois CilliersStrand Golf Club78 77 MC MC155
T65-Henning StanderWoodhill Country Club75 81 MC MC156
T65-Stiaan AlbertynBellville Golf Club79 77 MC MC156
T65-Jaco PietersDevonvale Golf Estate78 78 MC MC156
T65-Morne PentzBellville Golf Club78 78 MC MC156
69-Toulet FlorentBellville Golf Club77 81 MC MC158
T70-Benji van der RheedeBellville Golf Club80 79 MC MC159
T70-Keyan LoubserBellville Golf Club81 78 MC MC159
T70-Marco Da LancaBellville Golf Club79 80 MC MC159
T73-Charlie DellCotswold Downs Lc85 75 MC MC160
T73-Francois BlomCathedral Peak Golf Club89 71 MC MC160
T75-JC EngelbrechtBellville Golf Club81 80 MC MC161
T75-Alee SolomonRoyal Cape Golf Club83 78 MC MC161
T75-Juninho ClassenBellville Golf Club84 77 MC MC161
T75-Louis - Jnr LoubserDurbanville Golf Club75 86 MC MC161
T75-Craig BabaRondebosch Golf Club81 80 MC MC161
T80-Stephan SieberhagenBellville Golf Club88 74 MC MC162
T80-Murray BoastAtlantic Beach Links83 79 MC MC162
82-Darren Jim SlingersBloemfontein Golf Club85 79 MC MC164
T83-Jeré BritsBellville Golf Club88 79 MC MC167
T83-Brandon MoodleyRuimsig Country Club83 84 MC MC167
85-Phiwe Lunga MakeleniKing David Mowbray Golf Club90 79 MC MC169
86-Petrus KleinbooiAtlantic Beach Links88 82 MC MC170
T87-Peter Basil CambanisGermiston Golf Club91 80 MC MC171
T87-Dechlan Lanzeo BennettRandpark Golf Club91 80 MC MC171
89-Kyle ConradieOubaai Golf Club89 83 MC MC172
90-Jack Ritchie-RouxRoyal Cape Golf Club92 81 MC MC173
91-Jarryd KnightAtlantic Beach Links89 86 MC MC175
T92-Louis Van RooyenStrand Golf Club92 88 MC MC180
T92-Justin BehrensAtlantic Beach Links88 92 MC MC180
94-Loed JordaanBellville Golf Club90 DQN MC MC90
95-Aneurin GoundenGlendower Golf Club DQN DQ MC MC0