Men's Open

Southern Cape Open

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-18Jordan DuminyPinnacle Point Golf Club67 70 65 68 270
2-18Christo Lamprecht JnrPinnacle Point Golf Club68 71 64 67 270
3-11Kyle de BeerPort Elizabeth Golf Club70 71 68 68 277
4-10Yurav PremlallGlendower Golf Club72 73 67 66 278
T5-9Keagan ThomasPearl Valley Golf Estate70 69 72 68 279
T5-9Christiaan BurkeBloemfontein Golf Club73 72 71 63 279
7-8Nikhil GopalVictoria Country Club69 73 68 70 280
T8-7Luca FilippiMilnerton Golf Club72 69 69 71 281
T8-7Kyran HawkinsWestlake Golf Club70 75 70 66 281
10-6James MurrayGeorge Golf Club69 73 70 70 282
T11-4Sean CronjeDurbanville Golf Club71 69 70 74 284
T11-4Ayden SengerDurbanville Golf Club70 77 69 68 284
T13-1Ivan WilliamsGeorge Golf Club69 76 70 72 287
T13-1Calvin FerreiraCenturion Country Club75 71 71 70 287
150L G SheardLeopard Creek69 75 68 76 288
16+1Armand van DykWoodhill Country Club73 72 69 75 289
T17+3Karabo MokoenaModderfontein Golf Club71 75 72 73 291
T17+3Calvin MaiaKingswood Golf Estate75 73 72 71 291
T19+4LB BoshoffTheewaterskloof Golf Club74 73 73 72 292
T19+4Francois Van StadenThe Els Club, Copperleaf73 75 74 70 292
21+5Dylan MelvilleOubaai Golf Club78 70 75 70 293
22+6Brendan PorterRoyal Johannesburg72 74 78 70 294
T23+7Andrew WilliamsonIrene Country Club73 76 71 75 295
T23+7Louis - Jnr LoubserDurbanville Golf Club73 71 75 76 295
T23+7Liam van DeventerMagaliespark Country Club70 76 74 75 295
T23+7Matthew CooperClovelly Country Club76 76 71 72 295
T23+7Siyanda MwandlaMount Edgecombe CC72 77 77 69 295
T28+8Altin van der MerweHumewood Golf Club72 77 75 72 296
T28+8Sean LotteringPort Elizabeth Golf Club73 71 77 75 296
T30+9Letsoso LetsaiMaccauvlei Golf Club73 81 72 71 297
T30+9Ian NorgarbGeorge Golf Club76 74 73 74 297
T30+9Donovan LiddicoatStrand Golf Club80 72 72 73 297
T30+9Ivan VersterPinnacle Point Golf Club70 76 77 74 297
T34+10C.J Van WykFancourt Country Club73 79 73 73 298
T34+10Jan Carel (Jnr) RossouwBethlehem Golf Club69 80 72 77 298
T34+10Anthony ParkerSimola Golf & Country Estate69 81 73 75 298
T34+10Simon Du PlooyKrugersdorp Golf Club80 74 74 70 298
38+11Damian OsnerSimola Golf & Country Estate74 78 75 72 299
T39+12Jean Pierre van der WattPinnacle Point Golf Club72 77 78 73 300
T39+12Johan GreeffPezula Championship Course72 77 75 76 300
41+13Dujuan SnymanWoodhill Country Club76 77 73 75 301
T42+14Liam RossOubaai Golf Club76 78 68 80 302
T42+14Kyle SolomonSimola Golf & Country Estate75 81 71 75 302
T44+15Izak Meyer PotgieterGeorge Golf Club76 81 71 75 303
T44+15Marlo PienaarGeorge Golf Club78 78 75 72 303
46+17Hannes StroohRandfontein Golf And Cc76 82 77 70 305
T47+18Morne PentzBellville Golf Club77 79 74 76 306
T47+18Riaan KirstenGeorge Golf Club82 76 73 75 306
T49+19Marco Da LancaBellville Golf Club75 77 79 76 307
T49+19Lukas SteynPlettenberg Bay Country Club74 80 77 76 307
T51+20Aran SinclairBellville Golf Club78 78 75 77 308
T51+20Ulrich SteinhobelPinnacle Point Golf Club77 77 77 77 308
53+21Jay NathwaniKingswood Golf Estate77 79 75 78 309
54+22Arno MullerPinnacle Point Golf Club81 74 78 77 310
55+24Alexandre Jose Dos RamosKingswood Golf Estate77 81 75 79 312
56+25Ian PautzPinnacle Point Golf Club79 80 74 80 313
T57+26Andrew JeffreyPort Elizabeth Golf Club76 77 83 78 314
T57+26Phil SnymanWoodhill Country Club77 82 79 76 314
59+33Janco BreedtPinnacle Point Golf Club80 79 82 80 321
60+37Juninho ClassenBellville Golf Club80 77 86 82 325
61-Steven le RouxWanderers Golf Club77 70 WD WD147
62-Nicholas MitchellGeorge Golf Club74 80 WD WD154
T63-Brandon Weir JnrEagle Canyon81 79 MC MC160
T63-James FaberPlettenberg Bay Country Club80 80 MC MC160
T65-Daniel Mattheus Johannes AdendorffWaterkloof Golf Club79 82 MC MC161
T65-Mudit RanaKingswood Golf Estate76 85 MC MC161
T65-Collin GerrytsHermanus Golf Club81 80 MC MC161
T68-Pieter JoubertBloemfontein Golf Club82 80 MC MC162
T68-Rorisang NkosiPecanwood Golf & Country Club83 79 MC MC162
T68-Tyrone HuisamenKnysna Golf Club80 82 MC MC162
71-Joshua MaraisGeorge Golf Club84 79 MC MC163
72-Gert DreyerPotchefstroom Country Club81 83 MC MC164
T73-Jan Carel Rossouw (snr)Bethlehem Golf Club81 84 MC MC165
T73-Agib HughesKingswood Golf Estate80 85 MC MC165
T73-Tiaan HugoOubaai Golf Club80 85 MC MC165
76-Ivan PalframanKnysna Golf Club83 83 MC MC166
T77-Devon TwiggGeorge Golf Club81 86 MC MC167
T77-Daren MalanKingswood Golf Estate84 83 MC MC167
T77-Joshua OsnerSimola Golf & Country Estate81 86 MC MC167
T77-Simon James MottersheadGoose Valley Golf Club83 84 MC MC167
81-Pietie PhilanderGeorge Golf Club81 87 MC MC168
82-Sizwe NkosiPecanwood Golf & Country Club80 89 MC MC169
83-Stiaan AlbertynBellville Golf Club88 82 MC MC170
T84-Mario Da SilvaKingswood Golf Estate83 88 MC MC171
T84-Joshua SansomRoyal Johannesburg83 88 MC MC171
T84-Tristan MalanKingswood Golf Estate81 90 MC MC171
T87-Khanya NhlengethwaKingswood Golf Estate82 91 MC MC173
T87-Aayush Hiten NathwaniKingswood Golf Estate91 82 MC MC173
T89-Rudi MullerPinnacle Point Golf Club85 94 MC MC179
T89-Joseph BooysenGeorge Golf Club90 89 MC MC179
91-Markwine HectorGeorge Golf Club95 86 MC MC181
92-Mike SaxerKingswood Golf Estate79 WD MC MC79