Men's Open

Mpumalanga Open

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-4Rigardt AlbertsePotchefstroom Country Club70 71 69 70 280
2-1Liam van DeventerMagaliespark Country Club67 73 74 69 283
30Vaughan van DeventerState Mines Country Club76 70 72 66 284
T4+2Jacques van TonderWaterkloof Golf Club69 70 75 72 286
T4+2Drikus JoubertBankenveld Golf Estate73 67 74 72 286
T6+4Christiaan BurkeBloemfontein Golf Club77 69 69 73 288
T6+4Christopher LongBryanston Country Club75 71 70 72 288
8+5Stephan PotgieterMbombela Golf Club78 67 75 69 289
9+6Brandon GeereMbombela Golf Club73 70 73 74 290
10+7Hein DreyerReading Country Club77 71 72 71 291
T11+8Werner DeyzelWoodhill Country Club67 78 71 76 292
T11+8Hannes StroohRandfontein Golf And Cc74 76 67 75 292
T11+8Francois van der WaltIrene Country Club69 74 78 71 292
T11+8Henk KlopperWaterkloof Golf Club76 71 72 73 292
T15+9Brandon GildenhuysGlendower Golf Club76 72 70 75 293
T15+9Andrew WilliamsonIrene Country Club76 70 76 71 293
17+10Jan Carel (Jnr) RossouwBethlehem Golf Club75 72 74 73 294
T18+12L G SheardLeopard Creek77 75 72 72 296
T18+12Ivan VersterPinnacle Point Golf Club70 74 79 73 296
T20+13Armand van DykWoodhill Country Club75 72 70 80 297
T20+13Ray Janse van RensburgMooinooi Golf Club77 76 69 75 297
T20+13Anton SteenkampMbombela Golf Club74 72 74 77 297
T23+14Jarryd ElliottBankenveld Golf Estate75 74 74 75 298
T23+14Jaco Van Der WattWhite River Country Club72 77 75 74 298
25+15Brendan PorterRoyal Johannesburg75 75 76 73 299
26+16Devon StrydomBankenveld Golf Estate83 68 78 71 300
T27+17Matthew MortimerRoyal Johannesburg76 74 77 74 301
T27+17Louis OdendaalMbombela Golf Club76 74 74 77 301
T29+18Eddie WilkenMalelane Golf Club74 73 77 78 302
T29+18Rikus NelBarberton Golf Club78 78 76 70 302
T31+19Christo StearsPolokwane Golf Club77 72 72 82 303
T31+19Francois Van StadenThe Els Club, Copperleaf74 73 77 79 303
33+20Handre TruterWaterkloof Golf Club71 78 73 82 304
T34+21Henning StanderWoodhill Country Club78 73 78 76 305
T34+21Jacques du PreezMbombela Golf Club79 75 71 80 305
T34+21Reece Mc KainRoyal Johannesburg74 74 82 75 305
37+22Darren NeytWitbank Golf Club78 80 75 73 306
T38+23Cameron BorcherRoyal Johannesburg79 72 80 76 307
T38+23Alex PieterseStanderton Golf Club81 72 73 81 307
T38+23Francois StormSilver Lakes Country Club77 78 78 74 307
41+25Behn HeynsMiddelburg Country Club77 75 81 76 309
T42+26Rico ViljoenRoyal Johannesburg79 79 76 76 310
T42+26Dean HallWalker Park Golf Club71 84 78 77 310
T44+27Tristen SchwimPolokwane Golf Club82 72 78 79 311
T44+27Nicholas SouranisWingate Park Country Club77 79 76 79 311
46+28Janneman CombrinkMalelane Golf Club77 77 78 80 312
47+30Franco RabeRoyal Johannesburg74 83 78 79 314
T48+32TJ SandysMiddelburg Country Club79 80 77 80 316
T48+32Divan SerfonteinKempton Park Country Club76 76 83 81 316
T50+33Ryan de JonghZwartkop Country Club86 75 81 75 317
T50+33Carel JacobszMalelane Golf Club76 83 78 80 317
52+35Neville MeyerMalelane Golf Club76 88 80 75 319
T53+36Christoffel EnslinWaterkloof Golf Club79 83 79 79 320
T53+36Adriaan WillemseCenturion Country Club82 76 86 76 320
T53+36Eric SitholeBarberton Golf Club77 88 79 76 320
56+37Reece DyerSouthdowns Country Club83 80 78 80 321
57+39Ryan EstmentThe River Club76 78 85 84 323
58+41Thami NgobeniKambaku Golf Club Komatipoort84 74 83 84 325
T59+43Dino ThobelaKambaku Golf Club Komatipoort82 81 86 78 327
T59+43Terence TerblanceMbombela Golf Club75 77 89 86 327
61+47W Ngqephu MahayeDarkies Golf Club80 85 83 83 331
62+48Mark FairleyRoyal Johannesburg79 83 85 85 332
63+49Solly MmilaLydenburg Golf Club82 81 88 82 333
64+50Zane NelMiddelburg Country Club81 84 88 81 334
65+56David ChikwanhaBarberton Golf Club85 80 90 85 340
66+67Jan Carel Rossouw (snr)Bethlehem Golf Club81 84 91 95 351
67-Toby Alfred MnisiSabie Country Club85 83 MC MC168
T68-Frikkie FenshamZwartkop Country Club82 87 MC MC169
T68-Warren SchippersSabie Country Club83 86 MC MC169
T68-Matthew Ross HiginoRoyal Johannesburg84 85 MC MC169
T71-Kenneth MtsweniKriel Golf Club86 84 MC MC170
T71-Thabo DubeKambaku Golf Club Komatipoort83 87 MC MC170
T71-Bart DelportCarolina Golf Club86 84 MC MC170
T71-David WaschefortThe Els Club, Copperleaf87 83 MC MC170
75-Franchoa GiliomeeMbombela Golf Club84 87 MC MC171
T76-Alfred MabasoKambaku Golf Club Komatipoort89 83 MC MC172
T76-Victor PicotoMbombela Golf Club90 82 MC MC172
78-Chalmers PagiwaMbombela Golf Club78 95 MC MC173
79-James MottVolksrust Golf Club87 88 MC MC175
T80-Josh KarantonisWhite River Country Club91 85 MC MC176
T80-Barry CookeSabie Country Club87 89 MC MC176
82-James Lucky NyakaTweefontein Golf Club87 92 MC MC179
83-Prof MhlahloBarberton Golf Club97 83 MC MC180
84-Jayson BorcherSouthdowns Country Club88 93 MC MC181
85-JP BessengerMbombela Golf Club92 WD MC MC92
T86-Nico ElsCenturion Country Club DQ DQ MC MC0
T86-Khanya MkhizeEbotse Golf Club DQ DQ MC MC0