Sanlam Cape Province Open

Summary

Tournament90270000002737
ClubKingswood Golf Estate
Date04-03-2019 - 06-03-2019
Number Of Rounds4

Live Scoring

Contacts

Contact NameKingswood Golf Estate
Contact Phone
Contact Email
Comment""

Files

PosTo ParNameClubRound 1Round 2Round 3Round 4[Total]
1-18Tom PlumbYeovil70 66 69 65 270
2-16Martin VorsterPinnacle Point Golf Club70 71 64 67 272
3-11Barend BothaOubaai Golf Club68 73 68 68 277
T4-10Deon GermishuysStrand Golf Club77 70 65 66 278
T4-10Joe HarveyKendleshire71 70 67 70 278
6-9Calvin MaiaKingswood Golf Estate74 69 68 68 279
7-7Yurav PremlallGlendower Golf Club71 68 75 67 281
T8-6Samuel SimpsonBellville Golf Club66 72 71 73 282
T8-6Christo Lamprecht JnrPinnacle Point Golf Club72 68 67 75 282
T8-6Aneurin GoundenGlendower Golf Club69 75 72 66 282
T8-6Jordan DuminyPinnacle Point Golf Club73 70 73 66 282
T12-5Ben van WykFancourt Country Club73 69 67 74 283
T12-5Jordan BurnandEbotse Golf Club67 77 72 67 283
14-4David LangleyCastle Royle Golf Club72 72 70 70 284
15-1Caylum BoonOubaai Golf Club73 69 70 75 287
T160Werner DeyzelWoodhill Country Club76 78 66 68 288
T160Nicola GerhardsenKingswood Golf Estate74 71 71 72 288
T160Nikhil RamaBryanston Country Club76 73 69 70 288
19+1Ryan van der KlisDainfern Country Club75 71 71 72 289
T20+2Callum MackayWest Hill GC76 73 70 71 290
T20+2Ivan WilliamsGeorge Golf Club77 72 73 68 290
T20+2Brandon CloetePezula Championship Course74 74 72 70 290
T20+2Dandre SpiesAtlantic Beach Links70 74 71 75 290
T24+3Billy McKenzieRowlands Castle69 73 76 73 291
T24+3Kyle de BeerPort Elizabeth Golf Club78 70 71 72 291
T26+4Hans-Jurie HumanOubaai Golf Club78 73 68 73 292
T26+4Jean Pierre van der WattPinnacle Point Golf Club72 74 72 74 292
T26+4Noah HesseyLong Ashton72 72 76 72 292
T26+4Lewis PownellFairfield74 73 74 71 292
T30+5Loris SchuepbachBad Ragaz75 77 69 72 293
T30+5Christiaan BurkePotchefstroom Country Club75 75 72 71 293
T32+8Phillip SwanepoelDe Zalze Golf Club68 79 80 69 296
T32+8James MurrayGeorge Golf Club75 74 72 75 296
T32+8Daniel CronjePaarl Golf Club74 73 77 72 296
T35+9Sean LotteringPort Elizabeth Golf Club75 74 74 74 297
T35+9Ian NorgarbGeorge Golf Club73 71 75 78 297
T35+9Christiaan MaasPretoria Country Club77 70 71 79 297
T35+9Christopher LongBryanston Country Club76 77 70 74 297
39+10Nicholas SouranisWingate Park Country Club77 69 75 77 298
40+11NJ BothaOubaai Golf Club71 80 72 76 299
T41+12Brendan PorterRoyal Johannesburg75 75 72 78 300
T41+12L G SheardLeopard Creek74 76 73 77 300
T41+12Zandre LabuschagneSilver Lakes Country Club74 76 75 75 300
T41+12Liam RossOubaai Golf Club78 76 75 71 300
T45+13Joshua BürkiOubaai Golf Club70 76 79 76 301
T45+13Francois BlaauwState Mines Country Club73 73 82 73 301
T47+14Izak Meyer PotgieterGeorge Golf Club75 79 74 74 302
T47+14Calvin FerreiraCenturion Country Club70 81 70 81 302
T47+14Elmo BarnardStrand Golf Club78 72 75 77 302
T47+14Mike SaxerKingswood Golf Estate76 77 75 74 302
T51+15Aran SinclairBellville Golf Club74 76 77 76 303
T51+15Hannes StroohRandfontein Golf And Cc77 71 77 78 303
T51+15Alistair SnowdonRondebosch Golf Club77 76 73 77 303
54+16Ivan VersterPinnacle Point Golf Club77 76 75 76 304
T55+17Riaan KirstenGeorge Golf Club74 76 77 78 305
T55+17Shaun JonesRuimsig Country Club78 77 78 72 305
T57+18Henk GeldenhuysThe Links Fancourt80 71 77 78 306
T57+18Kyran HawkinsWestlake Golf Club82 73 75 76 306
T59+20Ian PautzPinnacle Point Golf Club74 78 81 75 308
T59+20Herman AndersonKlerksdorp Golf Club72 80 83 73 308
61+21Jaco LindePolokwane Golf Club73 80 76 80 309
62+24Nash De KlerkPecanwood Golf & Country Club75 80 77 80 312
63+26Dantre HaasbroekWalmer Golf Club79 75 81 79 314
64-Joseph LongLansdowne GC69 75 DQ DQ279
65-Mark HydeSouthport & Ainsdale Golf Club75 73 WD WD148
66-Nicholas MitchellGeorge Golf Club74 76 WD WD150
T67-Grant NovemberGeorge Golf Club80 76 MC MC156
T67-Max HansenFancourt Country Club79 77 MC MC156
T67-Franco GerickeKingswood Golf Estate79 77 MC MC156
T67-Christian KummerleGermany81 75 MC MC156
T71-Stephan SieberhagenBellville Golf Club73 84 MC MC157
T71-Damian OsnerSimola Golf & Country Estate77 80 MC MC157
T71-Connor de GrooteDurbanville Golf Club79 78 MC MC157
T74-Alexandre Jose Dos RamosKingswood Golf Estate82 76 MC MC158
T74-Sean BakerMargate Country Club80 78 MC MC158
76-Altin van der MerweHumewood Golf Club84 75 MC MC159
T77-Kieran BabbageUnited Kingdom 74 86 MC MC160
T77-Jay NathwaniKingswood Golf Estate84 76 MC MC160
T77-Van RensburgKnysna Golf Club77 83 MC MC160
80-Ulrich SteinhobelPinnacle Point Golf Club84 77 MC MC161
81-Agib HughesKingswood Golf Estate80 81 0 0 0
82-Morris SchiefnerOubaai Golf Club79 83 MC MC162
T83-Dylan MelvilleOubaai Golf Club86 77 MC MC163
T83-Tiago SwartKingswood Golf Estate82 81 MC MC163
T83-Marlo PienaarGeorge Golf Club82 81 MC MC163
T86-Arno MullerPinnacle Point Golf Club85 79 MC MC164
T86-Franz Wilhelm HusfeldStellenbosch Golf Club86 78 MC MC164
T86-Tiaan HugoOubaai Golf Club87 77 MC MC164
T89-Michael Ettienne BothaFancourt Country Club84 81 MC MC165
T89-Xillian NelOubaai Golf Club81 84 MC MC165
T91-Mark VermeulenGoose Valley Golf Club85 85 MC MC170
T91-Mario Da SilvaKingswood Golf Estate81 89 MC MC170
T91-Morne PentzBellville Golf Club81 89 MC MC170
T91-Pietie PhilanderGeorge Golf Club89 81 MC MC170
T91-Caleb RorichState Mines Country Club86 84 MC MC170
T96-Andrew InggsDurban Country Club84 87 MC MC171
T96-Mujahid JacobsPinnacle Point Golf Club84 87 MC MC171
98-Joshua OsnerSimola Golf & Country Estate84 88 MC MC172
T99-Cody HansenFancourt Country Club81 92 MC MC173
T99-Filippo SolziKingswood Golf Estate89 84 MC MC173
101-Mudit RanaKingswood Golf Estate90 85 MC MC175
102-Devon TwiggGeorge Golf Club93 83 MC MC176
103-Kyle ConradieOubaai Golf Club91 87 MC MC178
104-J VenterGraaff-reinet Golf Club93 86 MC MC179
T105-Markwine HectorGeorge Golf Club93 87 MC MC180
T105-Peter Basil CambanisGermiston Golf Club92 88 MC MC180
107-Stanislas WisslerKingswood Golf Estate90 94 MC MC184
108-Jonathan RaeRandpark Golf Club94 95 MC MC189
109-Phillip CalitzKingswood Golf Estate81 DQN MC MC81
110-Liam QuinnKingswood Golf Estate82 DQN MC MC82
111-Hughes AgibMaseru Golf Club0 0 MC MC0