African Amateur Stroke Play Championship

Summary

Tournament90270000003372
ClubLeopard Creek
Date03-02-2020 - 06-02-2020
Number Of Rounds4

Live Scoring

Contacts

Contact NameLeopard Creek
Contact Phone
Contact Email
Comment""

Files

PosTo ParNameClubRound 1Round 2Round 3Round 4[Total]
1-4Martin VorsterPinnacle Point Golf Club70 67 76 71 284
2-4Olly HugginsFrilford76 69 72 67 284
3-3Ryan van VelzenBenoni Country Club64 66 83 72 285
T4+1Jordan DuminyPinnacle Point Golf Club69 74 74 72 289
T4+1Joseph LongLansdowne GC74 68 81 66 289
T6+3James SugrueMallow69 68 78 76 291
T6+3Caolan RaffertyDundalk golf club74 72 71 74 291
8+4Haider HussainKendleshire70 71 77 74 292
T9+5Yurav PremlallGlendower Golf Club72 75 72 74 293
T9+5Tom MckibbinHolywood Golf Club75 73 73 72 293
T11+6Samuel SimpsonBellville Golf Club76 71 70 77 294
T11+6Gustav AnderssonPGA Sweden National70 76 73 75 294
T11+6Casey JarvisState Mines Country Club72 74 70 78 294
T14+7Altin van der MerweHumewood Golf Club73 75 74 73 295
T14+7Gregory MckayMount Edgecombe CC72 71 77 75 295
T16+8Tom VaillantSt Donat75 72 74 75 296
T16+8Keagan ThomasPearl Valley Golf Estate78 72 70 76 296
T16+8Andrew WilliamsonIrene Country Club76 77 73 70 296
T16+8Luca FilippiMilnerton Golf Club75 71 78 72 296
T20+9Kyle de BeerPort Elizabeth Golf Club74 78 72 73 297
T20+9Robin WilliamsPeterborough Milton70 70 84 73 297
T20+9Connor WilsonCastle Park GC73 68 80 76 297
T20+9Christo Lamprecht JnrPinnacle Point Golf Club67 71 83 76 297
24+10James WilsonLundin GC77 71 75 75 298
T25+11Tyran SnydersDurbanville Golf Club78 77 70 74 299
T25+11Liam van DeventerMagaliespark Country Club71 69 81 78 299
T25+11Sam BairstowHallowes79 71 78 71 299
T28+12Christiaan MaasPretoria Country Club77 70 81 72 300
T28+12Jake BoltonOgbourne Downs75 73 77 75 300
T28+12Algot KleenSkafto Golf Club68 74 81 77 300
T31+13Peter HandcockHarleyford75 74 75 77 301
T31+13Martin CouvraDolce Fregate75 72 78 76 301
T33+14Aurelien DouceGolf de Bussy-Guermantes73 76 78 75 302
T33+14Nicopas MullerLa Wantzenan75 77 74 76 302
T33+14Adam WallinUlricehamns72 73 81 76 302
T36+15Matthew MccleanMalone Golf Club72 82 70 79 303
T36+15Hugo ThyrLidkopings Golf Club79 71 78 75 303
T36+15Ayden SengerDurbanville Golf Club78 72 77 76 303
T36+15Siyanda MwandlaMount Edgecombe CC74 76 75 78 303
T40+16Therion NelBloemfontein Golf Club75 79 74 76 304
T40+16Lewis IrvineKirkhill G.C74 73 77 80 304
T42+17Nikhil GopalVictoria Country Club73 74 82 76 305
T42+17Stuart EastonIrvine GC76 79 75 75 305
T42+17Robert BrazillNaas GC84 72 73 76 305
45+18Nikhil RamaBryanston Country Club73 76 81 76 306
46+19Darren HowiePeebles77 73 81 76 307
47+20Rigardt AlbertsePotchefstroom Country Club71 71 80 86 308
T48+21Jordan BurnandEbotse Golf Club79 77 75 78 309
T48+21Hugo ArcherNimes Campagne75 79 77 78 309
50+22Drikus JoubertSilver Lakes Country Club75 77 78 80 310
51+23Wilmer EderoLanderyd Golf Club80 74 75 82 311
52+29Pierre PellegrinBellville Golf Club74 76 81 86 317
T53-James BiggsDiss GC75 77 80 MC232
T53-Keith EganCarlton House81 80 71 MC232
T53-Elliot AngerSt Donat76 78 78 MC232
T56-Christiaan BurkeBloemfontein Golf Club82 71 80 MC233
T56-Rowan LesterHermitage79 72 82 MC233
T56-Rasmus JonassonAlbatross GC77 78 78 MC233
T59-Francois van der WaltIrene Country Club80 73 81 MC234
T59-Lucas AbrialGolf de Bussy-Guermantes77 78 79 MC234
T61-Oliver GoldhillMagaliespark Country Club75 81 79 MC235
T61-Oswin SchlenkrichQueenstown Golf Club82 79 74 MC235
T61-Jay PandyaKalhaar Blues & Greens74 81 80 MC235
T61-Theo BouletGolf De Chantilly73 77 85 MC235
T65-Aneurin GoundenGlendower Golf Club75 83 78 MC236
T65-Stephen RogerPeebles78 78 80 MC236
T67-Daniel NduvaRoyal Johannesburg81 78 79 MC238
T67-Joe HarveyKendleshire77 79 82 MC238
T67-Gregg GilsonPretoria Country Club84 81 73 MC238
70-Rohan DholepatilPoona GC83 76 82 MC241
T71-Rakesh ChannooBon Espoir Piton G.C.79 77 86 MC242
T71-Luhan BesterSilver Lakes Country Club82 77 83 MC242
T71-Rasheed MohamedChapman GC83 82 77 MC242
74-Oliver BrownRoyal Porthcawl83 74 87 MC244
75-Anirudh KamireddypalliHyderabad84 79 82 MC245
76-Tiarnan McLarnonMassereene75 77 94 MC246
T77-Morton KombaiRoland Park Golf Club81 85 84 MC250
T77-Promise SombreroWarren Hills85 79 86 MC250
T79-Graeme Derek LewisRoyal Harare Golf Club87 80 85 MC252
T79-Mandla DlaminiRoyal Johannesburg82 86 84 MC252
81-Toulet FlorentBellville Golf Club80 86 87 MC253
82-Dil ThomasBellville Golf Club90 87 84 MC261
83-Armand van DykWoodhill Country Club75 79 WD MC154
84-Monty ScowsillWoodbridge WD WD WD MC0