Eastern Province/Border Championship 2019

Summary

Tournament90270000002791
ClubHumewood Golf Club
Date02-02-2019 - 03-02-2019
Number Of Rounds3

Contacts

Contact Name
Contact Phone
Contact Email
Comment

Files

PosTo ParNameClubRound 1Round 2Round 3[Total]
1+13Caitlyn MacnabSerengeti Golf And Wildlife Estate75 81 73 229
2+13Jordan RothmanDurbanville Golf Club82 75 72 229
T3+18Kaiyuree MoodleyBryanston Country Club78 79 77 234
T3+18Kajal MistryRandpark Golf Club77 82 75 234
5+19Kiera FloydEbotse Golf Club78 81 76 235
6+20Tara GriebenowDurbanville Golf Club77 81 78 236
7+24Liezl SmitVryheid Golf Club82 81 77 240
8+27Demi FlanaganEast London Golf Club78 83 82 243
T9+29Samantha WhateleyCountry Club Johannesburg81 88 76 245
T9+29Zethu MyekiRandpark Golf Club81 86 78 245
11+30Cara FordRandpark Golf Club81 88 77 246
T12+32Bianca WernichStellenbosch Golf Club82 84 82 248
T12+32Megan StreicherSwellendam Golf Club87 83 78 248
T12+32Kera HealeyEagle Canyon80 95 73 248
15+35Danielle BekkerCountry Club Johannesburg84 89 78 251
16+36Kaylah WilliamsBellville Golf Club83 89 80 252
17+37Millie Ruby Zim-DondasheEast London Golf Club84 88 81 253
18+40Annalie SwanepoelErinvale Golf Club84 87 85 256
19+44Anika SmitVryheid Golf Club83 98 79 260
20+45Emily JonesChapman GC83 92 86 261
T21+49Marlie SmitVryheid Golf Club89 92 84 265
T21+49Zane NaudeKingswood Golf Estate86 95 84 265
T23+51Nina GreyDurbanville Golf Club87 96 84 267
T23+51Shani BrynardDe Zalze Golf Club89 98 80 267
25+52Sanet PieterseQueenstown Golf Club84 100 84 268
26+55Ineke BrynardDe Zalze Golf Club91 92 88 271
27+59Zahn ScholtzWalmer Golf Club89 93 93 275
28+67Bronwyn Leigh DoegPretoria Country Club89 108 86 283
29+69Elizabeth LightleyKnysna Golf Club93 100 92 285
30-Symone HenriquesGlenvista Country Club81 WD WD81