Nomads SA Girl's Rose Bowl Stroke Play Championship 2019

Summary

Tournament90270000002810
ClubLangebaan Golf & Sports Club
Date25-03-2019 - 26-03-2019
Number Of Rounds3

Live Scoring

Contacts

Contact NameLangebaan Golf & Sports Club
Contact Phone
Contact Emailsecretary@wgsa.co.za
Comment""

Files

PosTo ParNameClubRound 1Round 2Round 3[Total]
1+1Kaylah WilliamsDurbanville Golf Club74 73 70 217
2+2Caitlyn MacnabSerengeti Golf And Wildlife Estate71 75 72 218
3+5Kaiyuree MoodleyBryanston Country Club77 72 72 221
T4+7Kiera FloydEbotse Golf Club71 79 73 223
T4+7Symone HenriquesGlenvista Country Club76 74 73 223
6+12Jordan RothmanDurbanville Golf Club82 72 74 228
T7+18Kera HealeyEagle Canyon79 83 72 234
T7+18Annalie SwanepoelErinvale Golf Club83 74 77 234
9+22Megan StreicherSwellendam Golf Club76 87 75 238
T10+23Crystal BeukesStellenbosch Golf Club85 81 73 239
T10+23Shani BrynardDe Zalze Golf Club79 79 81 239
12+25Bobbi BrownSteenberg Golf Club81 85 75 241
13+26Nicola SchoemanBankenveld Golf Estate79 87 76 242
14+30Nicola StreicherHermanus Golf Club83 85 78 246
15+32Cara FordRandpark Golf Club85 79 84 248
T16+34Petrone RudolphBankenveld Golf Estate84 82 84 250
T16+34Marine LegentilCountry Club Johannesburg81 88 81 250
T16+34Kyra van KanGlendower Golf Club82 86 82 250
19+35Kim TurgutRandpark Golf Club83 87 81 251
T20+39Isabella van RooyenClovelly Country Club85 84 86 255
T20+39Marlie SmitVryheid Golf Club82 88 85 255
T20+39Ineke BrynardDe Zalze Golf Club86 85 84 255
23+42Senayah MoodliarUmhlali Country Club95 81 82 258
24+46Anika SmitVryheid Golf Club93 87 82 262
25+47Pheletso MotaKroonstad Country Club93 88 82 263
26+48Ashleigh SeboaKing David Mowbray Golf Club89 90 85 264
27+50Lucia MhlabaneMalelane Golf Club97 87 82 266
T28+52Zara Le KeurRoyal Cape Golf Club93 89 86 268
T28+52Emily JonesRoyal Harare GC 92 88 88 268
30+53Amy FletcherMount Edgecombe CC96 90 83 269
31+54Tebogo LefifiWanderers Golf Club92 95 83 270
32+55Anita ChenBellville Golf Club91 94 86 271
33+57Jemma LouwDurbanville Golf Club97 92 84 273
T34+60Nelia SwanepoelErinvale Golf Club94 94 88 276
T34+60Kesha LouwEast London Golf Club92 100 84 276
36+64Lee-ann Van Der MerweLangebaan Golf & Sports Club92 99 89 280
T37+67Kayla van der MerweLangebaan Golf & Sports Club95 98 90 283
T37+67Mikah PoonawassyKimberley Golf Club98 93 92 283
39+69Thaakirah BickooWalmer Golf Club92 98 95 285
40+71Kamaya MoodliarUmhlali Country Club101 93 93 287
T41+73Erica ChenBellville Golf Club96 100 93 289
T41+73Lané WeeninkKimberley Golf Club96 96 97 289
43+85Tara NieuwoudtBellville Golf Club102 99 100 301
44+93Lizzy ThomsonTheewaterskloof Golf Club102 110 97 309
45+110Lisakhanya PayiyaEast London Golf Club116 106 104 326
46-Chloe Malgas-kelpinGeorge Golf Club90 DQ81 171
47-Isabella CraffordStrand Golf Club WD0 0 0