Pro Shop Gauteng Open A Division Championship 2019

Summary

Tournament90270000002812
ClubCountry Club Johannesburg
Date05-05-2019 - 06-05-2019
Number Of Rounds3

Live Scoring

Contacts

Contact NameCountry Club Johannesburg
Contact Phone0827585250
Contact Emailles@ladiesgolfgauteng.co.za
Comment""

Files

PosTo ParNameClubRound 1Round 2Round 3[Total]
1-8Kaylah WilliamsDurbanville Golf Club66 69 73 208
T2-2Caitlyn MacnabSerengeti Golf And Wildlife Estate67 71 76 214
T2-2Symone HenriquesGlenvista Country Club69 71 74 214
T2-2Zethu MyekiRandpark Golf Club72 68 74 214
50Samantha WhateleyCountry Club Johannesburg73 69 74 216
6+4Kajal MistryRandpark Golf Club75 71 74 220
7+10Eleonora GallettiRoyal Johannesburg73 79 74 226
T8+12Kera HealeyEagle Canyon74 76 78 228
T8+12Danielle BekkerCountry Club Johannesburg75 73 80 228
T10+15Marine LegentilCountry Club Johannesburg73 79 79 231
T10+15Zane NaudeKingswood Golf Estate74 79 78 231
T10+15Emily JonesRoyal Harare GC 78 74 79 231
13+16Stephanie BarbagliaBryanston Country Club79 74 79 232
T14+18Nadia van der WesthuizenSerengeti Golf And Wildlife Estate76 79 79 234
T14+18Kim TurgutRandpark Golf Club75 78 81 234
T16+23Kyra van KanGlendower Golf Club77 80 82 239
T16+23Cara FordRandpark Golf Club83 72 84 239
18+24Kiera FloydEbotse Golf Club72 81 87 240
19+30Pheletso MotaKroonstad Country Club79 78 89 246
20+31Teagan LubbeERPM Golf Club79 86 82 247
21+32Holly LauWoodhill Country Club81 83 84 248
T22+33Nicola SchoemanBankenveld Golf Estate77 86 86 249
T22+33Lauren CloughRandpark Golf Club80 84 85 249
24+36Alisa RichBenoni Country Club82 85 85 252
25+39Bronwyn Leigh DoegPretoria Country Club83 81 91 255
26+40Melani GroblerRandpark Golf Club86 81 89 256
T27+43Charlene OosthuizenWaterkloof Golf Club86 86 87 259
T27+43Zelane WesselsPotchefstroom Country Club86 82 91 259
29+46Bonita HenricoSouthdowns Country Club91 86 85 262
30-Kim de KlerkMossel Bay Golf Club77 80 WD157
31-Sonja BlandFancourt Country Club79 WD WD159
32-Karin WattsServices Golf Club80 WD WD164
33-Heather KrugerCountry Club Johannesburg84 WD WD167
34-Tania LyonEshowe Country Club84 WD WD173
35-Tebogo LefifiWanderers Golf Club94 WD WD184