WPGU Order of Merit 12/13

Cape Province Open 2013

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-15Haydn PorteousModderfontein Golf Club65 71 70 67 273
2-11Christiaan BezuidenhoutNigel Golf Club65 70 69 73 277
3-9Zander LombardWoodhill Country Club68 72 68 71 279
4-5Nicholas MitchellGeorge Golf Club69 74 71 69 283
T5-3Breyten MeyerGeorge Golf Club73 72 69 71 285
T5-3Louis TaylorCountry Club Johannesburg72 73 68 72 285
T5-3Jovan RebulaGeorge Golf Club75 71 69 70 285
T8-2Teaghan GaucheThe Els Club, Copperleaf74 72 66 74 286
T8-2Ivan WilliamsRiversdale Golf Club75 70 73 68 286
T8-2Gerlou RouxBellville Golf Club71 74 73 68 286
110Jarred MiltzWanderers Golf Club76 70 70 72 288
12+1Drew DenyerKing David Mowbray Golf Club74 74 72 69 289
13+2Graeme VrugtmanRandpark Golf Club73 73 70 74 290
T14+3Paul de BeerKameeldoring Golf Club72 73 73 73 291
T14+3Johan GermishuysStrand Golf Club68 72 75 76 291
T14+3Daniel MantelDurbanville Golf Club73 75 69 74 291
T14+3Jaco MoutonGlendower Golf Club75 77 71 68 291
T18+4Werner van NiekerkWingate Park Country Club76 74 70 72 292
T18+4Armandt ScholtzPaarl Golf Club74 74 68 76 292
T20+5Marlon SwartsDurbanville Golf Club76 68 71 78 293
T20+5Henri van der WaltStellenbosch Golf Club71 75 69 78 293
T22+6Dwayne BassonKuils River Golf Club75 72 75 72 294
T22+6Werner TheartBellville Golf Club74 72 74 74 294
T24+7Steven JanickiMossel Bay Golf Club74 75 74 72 295
T24+7Alex JordanDe Zalze Golf Club77 78 68 72 295
T24+7Eddie TaylorCountry Club Johannesburg67 74 82 72 295
T27+8Lanny DavidsGeorge Golf Club80 75 72 69 296
T27+8R J CiapparelliGeorge Golf Club76 72 77 71 296
T27+8Werner FerreiraWingate Park Country Club76 72 72 76 296
T30+9Thomas WatsonFancourt Country Club78 75 74 70 297
T30+9Michael-James SteynHermanus Golf Club76 77 74 70 297
T30+9Lauritz LoubserDolphins Creek Golf Club79 73 72 73 297
T33+10Andrew LightMossel Bay Golf Club75 78 72 73 298
T33+10Gregory RoystonCotswold Downs Lc82 72 71 73 298
T33+10Jason SmithIrene Country Club75 75 74 74 298
T33+10Stafie BarnardGeorge Golf Club75 76 73 74 298
T33+10Josh de KlerkClovelly Country Club78 76 71 73 298
T38+11Fanus PauwGeorge Golf Club78 72 78 71 299
T38+11Allan LonesEast London Golf Club77 75 73 74 299
T38+11Ian NorgarbGeorge Golf Club71 75 77 76 299
T38+11N M ScottBellville Golf Club71 80 75 73 299
T38+11Luan SteenkampPolokwane Golf Club74 75 72 78 299
T43+12Daniele MarinelliNigel Golf Club74 74 79 73 300
T43+12Jean-Pierre BarnardKing David Mowbray Golf Club75 71 74 80 300
T45+13Andi DillRoyal Johannesburg75 78 75 73 301
T45+13Garen NiemandKingswood Golf Estate70 76 75 80 301
47+15Jonathan DixonBryanston Country Club79 73 74 77 303
48+16Gerard Du PlooyPaarl Golf Club77 76 73 78 304
49+17Pieter Martin NelAliwal North Golf Club78 74 80 73 305
T50+18James FaberPlettenberg Bay Country Club77 75 78 76 306
T50+18Mentz GermishuisMossel Bay Golf Club79 74 75 78 306
T50+18Callum MowatModderfontein Golf Club79 73 75 79 306
53+19Chris WicksEast London Golf Club77 78 74 78 307
T54+20Franklin ManchestGeorge Golf Club72 81 76 79 308
T54+20Donovan LiddicoatStrand Golf Club77 75 75 81 308
56+21Sean BradleyRoyal Cape Golf Club79 76 75 79 309
57+22Nico van RensburgWorcester Golf Club77 74 74 85 310
58+23Hannes MullerGeorge Golf Club77 75 80 79 311
59+25Brent EdgarRandpark Golf Club76 79 77 81 313
60+26S Raubenheimer JnrBellville Golf Club72 81 79 82 314
61+34Johann van der VyverKirkwood Golf Club77 78 80 87 322
T62-Pierre Johan MeyerKnysna Golf Club75 81 MC MC0
T62-Dylan RaubenheimerStrand Golf Club81 75 MC MC0
T62-Karl OchseStellenbosch Golf Club81 75 MC MC0
T62-Pierre de VilliersStellenbosch Golf Club80 76 MC MC0
T62-Jason KoeriesRiversdale Golf Club80 76 MC MC0
T62-Lance Kingsley ChapmanKingswood Golf Estate79 77 MC MC0
T62-Matthew SutherlandGeorge Golf Club80 76 MC MC0
T62-Riaan GrootboomGeorge Golf Club76 80 MC MC0
T70-Jacques CloeteStill Bay Golf Club83 75 MC MC0
T70-Marcus SmallMossel Bay Golf Club78 80 MC MC0
T70-Henk PretoriusKlerksdorp Golf Club79 79 MC MC0
T70-Lionel DavidsGeorge Golf Club80 78 MC MC0
T70-Cyril BothaMossel Bay Golf Club77 81 MC MC0
T75-Christian ElsGeorge Golf Club82 77 MC MC0
T75-Brian OctoberKing David Mowbray Golf Club80 79 MC MC0
T75-Anthony ParkerSimola Golf & Country Estate79 80 MC MC0
T75-Basil WrightHoughton Golf Club81 78 MC MC0
T75-Jean-Pierre de JagerBellville Golf Club81 78 MC MC0
T75-Kyle JervisDurbanville Golf Club77 82 MC MC0
T81-Anton De Waal BothaDurbanville Golf Club79 81 MC MC0
T81-Ockert TheronKing David Mowbray Golf Club84 76 MC MC0
T81-Arno MullerMossel Bay Golf Club82 78 MC MC0
T81-Tristan HarperReading Country Club84 76 MC MC0
T85-Grant NovemberStill Bay Golf Club79 82 MC MC0
T85-Jabulane MabilaneKingswood Golf Estate83 78 MC MC0
T87-Xillian NelOubaai Golf Club81 81 MC MC0
T87-Cobus CuylerPaarl Golf Club81 81 MC MC0
T87-Aidan BoonOubaai Golf Club75 87 MC MC0
T90-Demetri LiversageQueenstown Golf Club84 79 MC MC0
T90-Albert VermaakRiversdale Golf Club82 81 MC MC0
T92-Lydon CharnleyKingswood Golf Estate86 78 MC MC0
T92-Matthew MitriPaarl Golf Club81 83 MC MC0
T92-Christian BassonPaarl Golf Club88 76 MC MC0
T92-Alwyn ZaaymanStellenbosch Golf Club80 84 MC MC0
T96-Eric ParkDurbanville Golf Club83 82 MC MC0
T96-Adriaan VorsterRoyal Johannesburg83 82 MC MC0
T96-Jason Theodore ScheepersMossel Bay Golf Club87 78 MC MC0
T99-Brandon OlifantGeorge Golf Club78 88 MC MC0
T99-Pieter CoetzeeStellenbosch Golf Club83 83 MC MC0
T99-Jaun Pierre BingleAliwal North Golf Club81 85 MC MC0
102-Digby EdgleyDe Zalze Golf Club83 84 MC MC0
T103-Schalk PietersePaarl Golf Club86 82 MC MC0
T103-Lee JorgensenPort Elizabeth Golf Club84 84 MC MC0
T103-Tiaan StrydomPearl Valley Golf Estate82 86 MC MC0
T103-Nico James VisserFancourt Country Club83 85 MC MC0
T107- Van RensburgRiversdale Golf Club85 85 MC MC0
T107-Caylum BoonOubaai Golf Club87 83 MC MC0
109-Michael SchutzSimola Golf & Country Estate88 83 MC MC0
110-Petrus Jacobus TheronPaarl Golf Club89 85 MC MC0
T111-Phumlani MalukaKingswood Golf Estate93 82 MC MC0
T111-Jan Hendrik VermeulenDurbanville Golf Club86 89 MC MC0
113-Gerhardus HoughKing David Mowbray Golf Club87 89 MC MC0
114-Francois van RensburgRandpark Golf Club81 DQN MC MC0
115-Martin SchoutenPearl Valley Golf Estate84 WD MC MC0