Men's Open

KZN Stroke Play

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-11Martin VorsterPinnacle Point Golf Club66 69 74 68 277
2-9Malcolm MitchellKloof Country Club67 70 71 71 279
3-7David McintyreEagle Canyon69 76 69 67 281
4-4Byron CoetzeeCotswold Downs Lc71 68 74 71 284
5-3Therion NelBloemfontein Golf Club71 71 72 71 285
6-2Siyanda MwandlaMount Edgecombe CC67 73 76 70 286
T7-1Philip KruseWoodhill Country Club70 76 70 71 287
T7-1Dean MartinDainfern Country Club77 71 73 66 287
T90Jayden SchaperEbotse Golf Club70 75 70 73 288
T90Aneurin GoundenGlendower Golf Club75 72 72 69 288
T90David NortjeThe Els Club, Copperleaf78 72 69 69 288
T12+1Jason BroomheadDurban Country Club71 73 72 73 289
T12+1Darin de SmidtKrugersdorp Golf Club71 78 67 73 289
T14+2Casey JarvisState Mines Country Club72 75 67 76 290
T14+2Louis AlbertseDundee Country Club71 74 73 72 290
T14+2Graham DickinsonMaritzburg Golf Club71 77 71 71 290
T14+2Jason RossiterKrugersdorp Golf Club71 72 76 71 290
18+3Hayden GriffithsZimbali Country Club74 73 73 71 291
19+4Marco SteynModderfontein Golf Club70 73 71 78 292
T20+5Liam LabuschagneKrugersdorp Golf Club72 75 74 72 293
T20+5David BrownMount Edgecombe CC74 78 69 72 293
T22+6Clifford ThompsonCenturion Country Club76 73 71 74 294
T22+6Allan LonesPort Elizabeth Golf Club76 78 68 72 294
T22+6Richard JoubertAkasia Country Club73 77 73 71 294
T22+6Gregory MckayMount Edgecombe CC72 76 75 71 294
T22+6Bradley van BiljonRoyal Johannesburg75 74 73 72 294
T27+7Dylan KokWoodhill Country Club74 76 70 75 295
T27+7Jason W GilliverSelborne Country Club80 74 71 70 295
T27+7Andre van HeerdenWalker Park Golf Club71 75 75 74 295
T30+8Clayton MansfieldDurban Country Club74 75 75 72 296
T30+8Jordan BurnandEbotse Golf Club77 74 71 74 296
T32+9James PenningtonRoyal Johannesburg73 80 74 70 297
T32+9Burt GildenhuysHeidelberg Golf Club72 80 71 74 297
T34+11Keaton SlatterRoyal Johannesburg75 74 72 78 299
T34+11Marc van DeventerDurban Country Club75 75 74 75 299
36+12Emilio PeraEagle Canyon81 69 72 78 300
T37+13Mathew HandsSimbithi Country Club73 79 73 76 301
T37+13Dale BurrastonMount Edgecombe CC75 82 67 77 301
39+14Francois Van StadenDrakensig Golf Club77 79 73 73 302
T40+16Zabastian De JagerKlerksdorp Golf Club73 81 73 77 304
T40+16Armand van DykWoodhill Country Club71 88 72 73 304
T40+16Paul RodriguesBloemfontein Golf Club79 78 72 75 304
T40+16Richard MareeSchoeman Park Golf Club78 78 73 75 304
44+17Andrew CarlssonBryanston Country Club73 81 74 77 305
T45+18Keith FordeDurban Country Club77 74 77 78 306
T45+18Keelan van WykRuimsig Country Club73 71 79 83 306
T45+18Yurav PremlallGlendower Golf Club76 77 77 76 306
T45+18Dave WatsonKloof Country Club82 76 72 76 306
T49+19Nico Du BuissonGermiston Golf Club79 79 71 78 307
T49+19Lwazi GqiraEast London Golf Club79 81 80 67 307
T51+20Michael KokEbotse Golf Club80 75 76 77 308
T51+20Graham FabriciusPort Shepstone Country Club76 82 75 75 308
T51+20Ryan BeyersKrugersdorp Golf Club72 81 74 81 308
54+21Andrew PlintThe Els Club, Copperleaf78 77 81 73 309
55+22Karl LehmacherRoyal Johannesburg77 77 77 79 310
56+23Aneel KallanRoyal Johannesburg73 85 78 75 311
57+25NJ van der WaltHartswater Golf Club81 75 81 76 313
58+26Paulo (jnr) SerraoVolksrust Golf Club76 82 81 75 314
59+32S Robert MavundlaMargate Country Club79 76 89 76 320
60+34Mikhail van BrakelUmdoni Park Golf Club80 80 80 82 322
61+36Cameron BorcherRoyal Johannesburg79 81 84 80 324
62-Lisanthan MoodleyDurban Country Club74 78 WD WD152
T63-Sebastian TerblancheRoyal Durban Golf Club77 81 WD WD158
T63-Gavin SoleSouthbroom Golf Club74 84 WD WD158
65-Charlton SteynRoyal Johannesburg82 79 MC MC161
T66-Nicholas WatsonRoyal Johannesburg82 80 MC MC162
T66-Shaydon JohnsonERPM Golf Club81 81 MC MC162
T66-Ivan MareWalker Park Golf Club76 86 MC MC162
T69-Dylan UnderwoodKloof Country Club83 81 MC MC164
T69-Jason AckermanSilver Lakes Country Club77 87 MC MC164
T69-Warren Van HeerdenUmdoni Park Golf Club76 88 MC MC164
T69-Ryan WelshCato Ridge Golf Club86 78 MC MC164
T73-Daniel JoubertRoyal Johannesburg82 83 MC MC165
T73-Joshua GilsonSan Lameer Country Club85 80 MC MC165
T75-Jan-Louis NelWoodhill Country Club77 89 MC MC166
T75-George Van VuurenRoyal Durban Golf Club82 84 MC MC166
T75-Gavin Roy MawsonRoyal Johannesburg83 83 MC MC166
T78-Rigardt AlbertseDundee Country Club84 84 MC MC168
T78-Kyle KistensamyPrince's Grant Golf Club84 84 MC MC168
80-David RossEbotse Golf Club86 83 MC MC169
T81-Stephan-John SchmidtSilver Lakes Country Club84 86 MC MC170
T81-Ruan EnslinRoyal Johannesburg86 84 MC MC170
83-Jason Raymond MandyRoyal Johannesburg91 90 MC MC181
84-Arno ReynekeRoyal Johannesburg98 85 MC MC183
85-Dalan TaitMaccauvlei Golf Club86 WD MC MC86
86-Nikhil GopalDurban Country Club DQ DQ MC MC74