Men's Open

Prince's Grant Invitational

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-2Marco SteynModderfontein Golf Club72 71 73 70 286
2+2Luke MayoMount Edgecombe CC74 68 74 74 290
3+7Martin VorsterPinnacle Point Golf Club78 72 76 69 295
4+9Gregory MckayMount Edgecombe CC72 75 78 72 297
T5+12Keegan MclachlanSilver Lakes Country Club82 72 76 70 300
T5+12Dylan KokWoodhill Country Club73 76 73 78 300
T5+12Darin de SmidtKrugersdorp Golf Club72 74 74 80 300
T5+12Andrew CarlssonBryanston Country Club73 71 83 73 300
T9+13David NortjeThe Els Club, Copperleaf73 73 81 74 301
T9+13Andre van HeerdenWalker Park Golf Club73 75 77 76 301
T9+13Aneurin GoundenGlendower Golf Club78 74 78 71 301
T12+15Dave WatsonKloof Country Club80 74 72 77 303
T12+15Therion NelBloemfontein Golf Club76 72 73 82 303
T14+16Dean MartinDainfern Country Club72 78 76 78 304
T14+16Allan LonesPort Elizabeth Golf Club78 75 74 77 304
T16+17Otto van BuynderBlue Valley Golf Estate78 72 74 81 305
T16+17Jayden SchaperEbotse Golf Club73 80 79 73 305
18+19Nicholaus FradeCenturion Country Club81 75 76 75 307
T19+21Richard JoubertAkasia Country Club79 77 77 76 309
T19+21Philip KruseWoodhill Country Club77 74 82 76 309
T21+23Jason BroomheadDurban Country Club74 72 85 80 311
T21+23Stefan LabuschagneWingate Park Country Club78 74 76 83 311
T21+23Hayden GriffithsZimbali Country Club77 80 82 72 311
24+24Richard MareeSchoeman Park Golf Club73 83 78 78 312
T25+26Christopher van der MerweZwartkop Country Club80 78 76 80 314
T25+26Keaton SlatterRoyal Johannesburg79 77 76 82 314
T25+26Andrew PlintThe Els Club, Copperleaf76 74 82 82 314
T28+29Thomas LovettGlendower Golf Club78 80 81 78 317
T28+29Jason RossiterKrugersdorp Golf Club81 80 77 79 317
T28+29Tyrone GibbRoyal Johannesburg88 80 72 77 317
31+30Hannes van der MerwePrince's Grant Golf Club80 80 79 79 318
32+34Steven le RouxWanderers Golf Club85 80 76 81 322
T33+35Shaun BernsteinDainfern Country Club89 80 77 77 323
T33+35Eric WoworKyalami Country Club80 89 81 73 323
T33+35Burt GildenhuysHeidelberg Golf Club83 76 81 83 323
T33+35Emilio PeraEagle Canyon83 72 79 89 323
37+36Kyle KistensamyPrince's Grant Golf Club80 83 76 85 324
T38+37Karl LehmacherRoyal Johannesburg82 80 83 80 325
T38+37Graham FabriciusPort Shepstone Country Club87 76 78 84 325
40+38Armand van DykWoodhill Country Club79 87 77 83 326
41+39Fanie WolmaransWingate Park Country Club85 82 87 73 327
42+40Mathew HandsSimbithi Country Club79 84 82 83 328
43+46Mohit MedirattaRoyal Johannesburg84 87 79 84 334
44+50Tristan BriceGlendower Golf Club81 89 83 85 338
45+54Thabiso MagwazaUmhlali Country Club83 89 90 80 342
46+56Zabastian De JagerKlerksdorp Golf Club98 81 77 88 344
47+57Wayne DenissenSimbithi Country Club84 86 93 82 345
48-Stephen Du PlessisKloof Country Club85 WD WD WD85