Women's Performance Ranking

Free State Open, Closed, Mid-Am & Junior Championship 2019

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3
PosTo ParNameClubRound 1Round 2Round 3Total
1-7Zethu MyekiRandpark Golf Club67 69 73 209
2-7Caitlyn MacnabSerengeti Golf And Wildlife Estate71 71 67 209
3-6Symone HenriquesGlenvista Country Club67 74 69 210
4+2Samantha WhateleyCountry Club Johannesburg72 73 73 218
5+6Megan StreicherSwellendam Golf Club73 76 73 222
6+7Kaiyuree MoodleyBryanston Country Club77 74 72 223
7+8Stephanie BarbagliaBryanston Country Club75 74 75 224
T8+13Kera HealeyEagle Canyon71 81 77 229
T8+13Gabrielle VenterBloemfontein Golf Club77 74 78 229
T10+14Kaylan BoshoffEbotse Golf Club79 74 77 230
T10+14Annalie SwanepoelErinvale Golf Club79 77 74 230
T10+14Kim de KlerkMossel Bay Golf Club73 79 78 230
13+15Kim TurgutRandpark Golf Club79 76 76 231
T14+17Bianca WernichStellenbosch Golf Club78 77 78 233
T14+17Pheletso MotaKroonstad Country Club79 79 75 233
T16+18Alisa RichBenoni Country Club82 72 80 234
T16+18Danielle BekkerCountry Club Johannesburg75 79 80 234
18+20Emily JonesRoyal Harare GC 78 79 79 236
19+22Shani BrynardDe Zalze Golf Club81 77 80 238
20+28Senayah MoodliarUmhlali Country Club79 87 78 244
21+30Lauren CloughRandpark Golf Club82 82 82 246
22+32Heidi van der BergZwartkop Country Club82 81 85 248
23+34Ellandri Van HeerdenBloemfontein Golf Club85 83 82 250
24+36Ineke BrynardDe Zalze Golf Club86 85 81 252
25+43Sanet PieterseQueenstown Golf Club88 88 83 259
26+52Mariana PayneOppenheimer Park Golf Club88 90 90 268